

Norwegian Cruise Line · NCL PRIMA PLUS
Norwegian Bella
Guests
3,840 – 4,714
Crew
1,597
Cabins
1,976
Length
345 m
Space ratio
36
Homeport pattern
—
Live position unavailable
This ship is not yet reporting on the ocean tracker — check back closer to its maiden season.
No live position for this ship yet
Specs and sailings below are current either way.
Commerce
Upcoming sailings
6 itineraries · 26 sail dates on Norwegian Bella. Fares are live and change daily.


Europe - Western Mediterranean - Barcelona
Barcelona · 7n · $227/n · May 7, 2028
From $1,589 inside · Balcony $2,389

Europe - Western Mediterranean - Barcelona
Barcelona · 7n · $204/n · May 14, 2028
From $1,429 inside · Balcony $2,129

Europe - Western Mediterranean - Barcelona
Barcelona · 7n · $206/n · May 28, 2028
From $1,439 inside · Balcony $2,139

Europe - Western Mediterranean - Barcelona
Barcelona · 7n · $226/n · Jul 30, 2028
From $1,579 inside · Balcony $2,529

Europe - Western Mediterranean - Barcelona
Barcelona · 7n · $197/n · Oct 1, 2028
From $1,379 inside · Balcony $2,079
| Sailing | Date | Depart | Nights | $/n | Inside | Balcony | Suite |
|---|---|---|---|---|---|---|---|
5 Nights Europe -Valletta, Malta | Valletta, Malta | Amalfi Coast (Salerno), Italy | Civitavecchia Rome, Italy | Barcelona, Spain | May 2, 2028 | Valletta | 5 | $224 | $1,119 | $1,749 | $2,269 |
Europe - Western Mediterranean - BarcelonaBarcelona, Spain | Palma Majorca, Spain | Provence Marseille, France | Livorno Florence Pisa, Italy | Civitavecchia Rome, Italy | Amalfi Coast (Salerno), Italy | Barcelona, Spain | May 7, 2028 | Barcelona | 7 | $227 | $1,589 | $2,389 | $3,339 |
Europe - Western Mediterranean - BarcelonaBarcelona, Spain | Amalfi Coast (Salerno), Italy | Civitavecchia Rome, Italy | Livorno Florence Pisa, Italy | Provence Marseille, France | Palma Majorca, Spain | Barcelona, Spain · 17 dates | May 14, 2028 | Barcelona | 7 | $204 | $1,429 | $2,129 | $2,829 |
Europe - Western Mediterranean - BarcelonaBarcelona, Spain | Palma Majorca, Spain | Provence Marseille, France | Livorno Florence Pisa, Italy | Civitavecchia Rome, Italy | Amalfi Coast (Salerno), Italy | Barcelona, Spain · 5 dates | May 28, 2028 | Barcelona | 7 | $206 | $1,439 | $2,139 | $2,839 |
Europe - Western Mediterranean - BarcelonaBarcelona, Spain | Provence Marseille, France | La Spezia, Italy | Livorno Florence Pisa, Italy | Civitavecchia Rome, Italy | Palma Majorca, Spain | Barcelona, Spain | Jul 30, 2028 | Barcelona | 7 | $226 | $1,579 | $2,529 | $3,529 |
Europe - Western Mediterranean - BarcelonaBarcelona, Spain | Provence Marseille, France | La Spezia, Italy | Livorno Florence Pisa, Italy | Civitavecchia Rome, Italy | Amalfi Coast (Salerno), Italy | Barcelona, Spain | Oct 1, 2028 | Barcelona | 7 | $197 | $1,379 | $2,079 | $2,779 |
Keep looking

